No products in the basket.
Size Chart
All sizes in cm:
Tops
0-3 M | 3-6 M | 6-9 M | 9-12 M | 12-18 M | 18-24 M | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VEST | CHEST | 24 | 25 | 26 | 27 | 28 | 28.5 | 29 | 30 | 31 | ||
LENGTH (from high shoulder point) | 40 | 41 | 42 | 43 | 44 | 44.5 | 45 | 46 | 47 | |||
SHORT SLEEEVE TEES | CHEST | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | |
LENGTH (from high shoulder point) | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
CUT N SEW TEES | CHEST | 25 | 26 | 27 | 28 | 29 | 31 | 33 | 35 | 37 | 39 | |
LENGTH (from high shoulder point) | 36 | 37 | 38 | 39 | 40 | 41 | 44 | 46 | 48 | 50 | ||
MONSTER TEE | CHEST | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | |
LENGTH (from high shoulder point) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||
SHORT SLEEVE SHIRT | CHEST | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||
LENGTH (from high shoulder point) | 30 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | ||||
LONGSLEEVED RAGLAN TEES | CHEST | 24 | 25 | 26 | 27 | 28 | 30 | 32 | 34 | 36 | 38 | |
LENGTH (from high shoulder point) | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 44.5 | 46.5 | 48.5 | 50.5 | ||
SWEAT | CHEST | 35 | 36 | 37 | 38 | 39 | ||||||
LENGTH (from high shoulder point) | 42 | 44 | 46 | 48 | 50 | |||||||
ZIP THRU | CHEST | 30 | 31 | 32 | 33 | 34 | 35 | 36 | ||||
LENGTH (from high shoulder point) | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Bottoms
0-3 M | 3-6 M | 6-9 M | 9-12 M | 12-18 M | 18-24 M | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLOOMERS | WAIST | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 |
WAIST STRETCHED | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
SIDE LENGTH | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 26 | 28 | 30 | 32 | |
SHORTS | WAIST | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 25 | 27 | 26 | |
WAIST STRETCHED | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||
SIDE LENGTH | 19 | 20 | 21 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||
LEGGINGS | WAIST | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | ||||
WAIST STRETCHED | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||
SIDE LENGTH | 55 | 57 | 59 | 61 | 63 | 65 | 67 | |||||
HAREEM PANTS | WAIST | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26.5 | |
WAIST STRETCHED | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | ||
SIDE LENGTH | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 | ||
DUNGAREE | CHEST | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | |||||
LENGTH (from high shoulder point) | 90 | 92 | 94 | 98 | 100 | 100 |
Skirts & Dresses
0-3 M | 3-6 M | 6-9 M | 9-12 M | 12-18 M | 18-24 M | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKIRT | WAIST | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
WAIST STRETCHED | 29 | 32 | 35 | 38 | 41 | 44 | 47 | |||||
LENGTH (from centre front) | 20.5 | 22.5 | 24.5 | 26.5 | 28.5 | 30.5 | 32.5 | |||||
LAYERED NET SKIRT | WAIST | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
LENGTH (from centre back, inc bottom panel) | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | ||||
SLEEVELESS DRESS | CHEST | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | |||
LENGTH (from high shoulder point) | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | ||||
SHORT SLEEVE DRESS | CHEST | 29 | 30 | 31 | 32 | 33 | 34 | 35 | ||||
LENGTH (from high shoulder point) | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |||||
CAMPING DRESS | CHEST | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
LENGTH (from high shoulder point) | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
All-in-ones
0-3 M | 3-6 M | 6-9 M | 9-12 M | 12-18 M | 18-24 M | 2-3 Y | 3-4 Y | 4-5 Y | 5-6 Y | 6-7 Y | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BODY | CHEST | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | |||||
LENGTH (from high shoulder point) | 33 | 35 | 37 | 39 | 41 | 43 | ||||||
RUFFLE BODY | CHEST RELAXED | 23 | 24 | 25 | 26 | 27 | 28 | |||||
SIDE LENGTH FROM SHOULDER | 26 | 28 | 30 | 32 | 34 | 36 | ||||||
WAIST & HIPS RELAXED | 21 | 22 | 23 | 24 | 25 | 26 | ||||||
ROMPER | CHEST | 23 | 24 | 25 | 26 | 27 | 28 | |||||
LENGTH (from high shoulder point) | 43 | 44 | 45 | 46 | 48 | 49 | ||||||
PLAYSUIT | CHEST | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 34 | 36 | 38 | |
LENGTH (from high shoulder point) | 70 | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 92 | ||
SWIM | CHEST | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |||
LENGTH (from high shoulder point) | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |